Rare Earth & Critical Minerals - Sponsor List

Table Last Updated: Sat May 18 11:02:07 UTC 2013
NameSymbolQuoteChangeDay's52 WeekVolumeMarket
Net%LowHighLowHighCap
ALKANE RESOURCES LTD. ASX: ALK 0.490 0.000 0.00% 0.480 0.510 0.735 1.615 677741 182.5M
ALKANE RESOURCES LTD. OTCQX: ANLKY 4.648 -0.352 -7.04% 4.648 4.84 4.86 14.41 620 173.2M
ARAFURA RESOURCES LTD. ASX: ARU 0.120 0.000 0.00% 0.120 0.125 0.145 0.700 238429 53.0M
AVALON RARE METALS INC. NYSE MKT: AVL 0.9899 -0.0001 -0.01% 0.98 1.02 0.90 1.21 333650 102.6M
AVALON RARE METALS INC. TSX: AVL 1.00 -0.01 -0.99% 1.00 1.04 0.93 2.40 56067 103.6M
BUCHANS MINERALS CORPORATIONTSXV: BMC 0.03 0.00 0.00% 0.03 0.03 0.025 0.06 25000 5.8M
CACHE EXPLORATION INC. OTCQX: CEXPF 0.013 0.00 0.00% 0.009 0.10 0 317K
CACHE EXPLORATION INC. TSXV: CAY 0.025 +0.015 +150.00% 0.015 0.03 0.005 0.09 3187000 609K
CANADA RARE EARTHS CORP.TSXV: LL 0.055 0.00 0.00% 0.05 0.10 0 n/a
CRITICAL ELEMENTS CORP. OTCQX: CRECF 0.12 -0.018 -13.04% 0.12 0.12 0.09 0.28 77500 14.4M
CRITICAL ELEMENTS CORP. TSXV: CRE 0.13 0.00 0.00% 0.12 0.135 0.09 0.275 334500 n/a
CROSSLAND URANIUM MINES LTD. ASX: CUX 0.032 0.000 0.00% 0.032 0.034 0.041 0.115 476429 5.0M
FOCUS GRAPHITE INC.OTCQX: FCSMF 0.6074 -0.0156 -2.50% 0.59 0.618 0.46 1.10 69551 64.6M
FOCUS GRAPHITE INC.TSXV: FMS 0.62 -0.01 -1.59% 0.61 0.64 0.445 0.87 110391 66.0M
FRONTIER RARE EARTHS LIMITEDTSX: FRO 0.52 0.00 0.00% 0.52 0.52 0.43 0.96 14000 n/a
GALILEO RESOURCES PLCAIM: GLR 18.00 -1.00 -5.26% 18.00 22.25 16.50 45.00 9300 n/a
GREAT WESTERN MINERALS GROUP LTD. OTCQX: GWMGF 0.15 +0.009 +6.38% 0.138 0.15 0.14 0.45 43894 62.8M
GREAT WESTERN MINERALS GROUP LTD. TSXV: GWG 0.15 0.00 0.00% 0.145 0.15 0.135 0.48 640805 62.8M
HASTINGS RARE METALS LTD.ASX: HAS 0.050 -0.006 -10.71% 0.050 0.050 0.097 0.200 52000 n/a
IBC ADVANCED ALLOYS CORP. OTCQX: IAALF 0.117 -0.011 -8.59% 0.106 0.122 0.12 0.90 62016 7.1M
IBC ADVANCED ALLOYS CORP. TSXV: IB 0.11 -0.015 -12.00% 0.11 0.12 0.12 0.87 92862 6.6M
LYNAS CORPORATION LTD.ASX: LYC 0.600 -0.010 -1.64% 0.600 0.615 0.560 1.625 12740153 1.176B
LYNAS CORPORATION LTD.OTCQX: LYSDY 0.598 -0.001 -0.17% 0.5711 0.598 0.47 1.18 48504 1.173B
MATAMEC EXPLORATIONS INC. OTCQX: MHREF 0.15 -0.0075 -4.76% 0.15 0.15 0.133 0.364 22000 18.6M
MATAMEC EXPLORATIONS INC. TSXV: MAT 0.15 -0.01 -6.25% 0.15 0.155 0.135 0.38 40000 18.6M
MEDALLION RESOURCES LTD. OTCQX: MLLOF 0.17 -0.017 -9.09% 0.17 0.17 0.105 0.252 2000 7.7M
MEDALLION RESOURCES LTD. TSXV: MDL 0.18 0.00 0.00% 0.18 0.18 0.10 0.25 1000 8.2M
METALLICA MINERALS LTDASX: MLM 0.130 -0.005 -3.70% 0.130 0.130 0.195 0.350 20000 19.0M
MKANGO RESOURCES LIMITED TSXV: MKA 0.135 0.00 0.00% 0.13 0.50 0 n/a
MONTERO MINING AND EXPLORATION LIMITEDTSXV: MON 0.045 0.00 0.00% 0.045 0.225 0 n/a
NORTHERN MINERALSASX: NTU 0.120 -0.010 -7.69% 0.120 0.125 0.215 0.570 150000 28.4M
ORBITE ALUMINAE INC.OTCQX: EORBF 0.694 +0.0794 +12.92% 0.5775 0.696 0.85 3.99 79510 127.8M
ORBITE ALUMINAE INC.TSX: ORT 0.73 +0.11 +17.74% 0.58 0.73 0.87 3.93 3417329 134.4M
PEAK RESOURCES LTD. ASX: PEK 0.185 +0.015 +8.82% 0.170 0.190 0.150 0.625 1374534 47.1M
PELE MOUNTAIN RESOURCES INC. OTCQX: GOLDF 0.0585 +0.0118 +25.27% 0.0585 0.0585 0.04 0.12 6000 5.4M
PELE MOUNTAIN RESOURCES INC. TSXV: GEM 0.05 -0.005 -9.09% 0.05 0.05 0.045 0.11 23000 7.7M
QUEST RARE MINERALS LTD. NYSE MKT: QRM 0.60 +0.03 +5.26% 0.58 0.60 0.39 1.92 20134 37.3M
QUEST RARE MINERALS LTD. TSX: QRM 0.59 +0.01 +1.72% 0.58 0.61 0.40 2.14 29400 n/a
RARE ELEMENT RESOURCES LTD. NYSE MKT: REE 1.91 -0.06 -3.05% 1.90 1.99 1.60 2.54 181198 85.9M
RARE ELEMENT RESOURCES LTD. TSX: RES 1.97 -0.01 -0.51% 1.96 2.04 1.60 5.45 22060 n/a
STANS ENERGY CORP. OTCQX: HREEF 0.19 +0.0086 +4.74% 0.19 0.20 0.19 0.94 133400 29.9M
STANS ENERGY CORP. TSXV: HRE 0.20 +0.01 +5.26% 0.195 0.205 0.15 0.95 121915 n/a
TASMAN METALS LTD.NYSE MKT: TAS 0.708 +0.01 +1.43% 0.6787 0.708 0.50 2.04 13400 43.1M
TASMAN METALS LTD.TSXV: TSM 0.71 +0.01 +1.43% 0.70 0.72 0.51 1.97 8303 43.2M
TEXAS RARE EARTH RESOURCES CORPOTCQX: TRER 0.40 +0.01 +2.56% 0.355 0.40 0.14 1.01 83687 14.8M
UCORE RARE METALS INC.OTCQX: UURAF 0.242 +0.012 +5.22% 0.23 0.242 0.22 0.64 41710 36.7M
UCORE RARE METALS INC.TSXV: UCU 0.245 +0.005 +2.08% 0.235 0.245 0.215 0.64 184090 37.2M

Rare Earth & Critical Minerals Sponsors' Names in Green. Stock Information Provided by Yahoo Finance
Data delayed 15 minutes. NOTE: Currency based on Traded Exchange

REE Leaders Index - Stock Universe

Table Last Updated: Sat May 18 11:02:07 UTC 2013
NameSymbolQuoteChangeDay's52 WeekVolumeMarket
Net%LowHighLowHighCap
ALKANE RESOURCES LTD. ASX: ALK 0.490 0.000 0.00% 0.480 0.510 0.735 1.615 677741 182.5M
ALKANE RESOURCES LTD. OTCQX: ANLKY 4.648 -0.352 -7.04% 4.648 4.84 4.86 14.41 620 173.2M
ARAFURA RESOURCES LTD. ASX: ARU 0.120 0.000 0.00% 0.120 0.125 0.145 0.700 238429 53.0M
AVALON RARE METALS INC. NYSE MKT: AVL 0.9899 -0.0001 -0.01% 0.98 1.02 0.90 1.21 333650 102.6M
AVALON RARE METALS INC. TSX: AVL 1.00 -0.01 -0.99% 1.00 1.04 0.93 2.40 56067 103.6M
CACHE EXPLORATION INC. OTCQX: CEXPF 0.013 0.00 0.00% 0.009 0.10 0 317K
CACHE EXPLORATION INC. TSXV: CAY 0.025 +0.015 +150.00% 0.015 0.03 0.005 0.09 3187000 609K
CANADA RARE EARTHS CORP.TSXV: LL 0.055 0.00 0.00% 0.05 0.10 0 n/a
COMMERCE RESOURCES CORP. OTCQX: CMRZF 0.075 0.00 0.00% 0.07 0.31 0 12.5M
COMMERCE RESOURCES CORP. TSXV: CCE 0.07 0.00 0.00% 0.07 0.07 0.07 0.31 110900 11.7M
CRITICAL ELEMENTS CORP. OTCQX: CRECF 0.12 -0.018 -13.04% 0.12 0.12 0.09 0.28 77500 14.4M
CRITICAL ELEMENTS CORP. TSXV: CRE 0.13 0.00 0.00% 0.12 0.135 0.09 0.275 334500 n/a
CROSSLAND URANIUM MINES LTD. ASX: CUX 0.032 0.000 0.00% 0.032 0.034 0.041 0.115 476429 5.0M
FIELDEX EXPLORATION INC. TSXV: FLX 0.015 0.00 0.00% 0.005 0.05 100 1.2M
FRONTIER RARE EARTHS LIMITEDTSX: FRO 0.52 0.00 0.00% 0.52 0.52 0.43 0.96 14000 n/a
GALILEO RESOURCES PLCAIM: GLR 18.00 -1.00 -5.26% 18.00 22.25 16.50 45.00 9300 n/a
GEOMEGA RESOURCES INC. TSXV: GMA 0.15 0.00 0.00% 0.15 0.15 0.09 0.74 11250 n/a
GLOBE METALS & MINING LIMITED ASX: GBE 0.063 -0.003 -4.55% 0.063 0.063 0.076 0.220 24500 13.9M
GREAT WESTERN MINERALS GROUP LTD. OTCQX: GWMGF 0.15 +0.009 +6.38% 0.138 0.15 0.14 0.45 43894 62.8M
GREAT WESTERN MINERALS GROUP LTD. TSXV: GWG 0.15 0.00 0.00% 0.145 0.15 0.135 0.48 640805 62.8M
GREENLAND MINERALS AND ENERGY LTD. ASX: GGG 0.290 0.000 0.00% 0.270 0.290 0.295 0.650 554832 164.7M
GREENLAND MINERALS AND ENERGY LTD. OTCBB: GDLNF 147.7M
HASTINGS RARE METALS LTD.ASX: HAS 0.050 -0.006 -10.71% 0.050 0.050 0.097 0.200 52000 n/a
HUDSON RESOURCES INC. TSXV: HUD 0.345 +0.015 +4.55% 0.32 0.345 0.195 0.42 40100 27.7M
KIMBERLEY RARE EARTHS LIMITED ASX: KRE 0.069 0.000 0.00% 0.069 0.070 0.060 0.120 65500 n/a
KRUCIBLE METALS LTD. ASX: KRB 0.073 0.000 0.00% 0.070 0.073 0.060 0.190 71500 5.2M
LYNAS CORPORATION LTD.ASX: LYC 0.600 -0.010 -1.64% 0.600 0.615 0.560 1.625 12740153 1.176B
LYNAS CORPORATION LTD.OTCQX: LYSDY 0.598 -0.001 -0.17% 0.5711 0.598 0.47 1.18 48504 1.173B
MATAMEC EXPLORATIONS INC. OTCQX: MHREF 0.15 -0.0075 -4.76% 0.15 0.15 0.133 0.364 22000 18.6M
MATAMEC EXPLORATIONS INC. TSXV: MAT 0.15 -0.01 -6.25% 0.15 0.155 0.135 0.38 40000 18.6M
MEDALLION RESOURCES LTD. OTCQX: MLLOF 0.17 -0.017 -9.09% 0.17 0.17 0.105 0.252 2000 7.7M
MEDALLION RESOURCES LTD. TSXV: MDL 0.18 0.00 0.00% 0.18 0.18 0.10 0.25 1000 8.2M
METALLICA MINERALS LTDASX: MLM 0.130 -0.005 -3.70% 0.130 0.130 0.195 0.350 20000 19.0M
MKANGO RESOURCES LIMITED TSXV: MKA 0.135 0.00 0.00% 0.13 0.50 0 n/a
MOLYCORP INC. NYSE: MCP 6.52 -0.04 -0.61% 6.51 6.77 4.70 23.29 6955543 933.0M
MONTERO MINING AND EXPLORATION LIMITEDTSXV: MON 0.045 0.00 0.00% 0.045 0.225 0 n/a
NAMIBIA RARE EARTHS INC. TSX: NRE 0.20 0.00 0.00% 0.20 0.20 0.16 0.45 8000 n/a
NAVIGATOR RESOURCES LTD. ASX: NAV 0.001 0.000 0.00% 0.001 0.001 0.001 0.029 3000000 18K
NIOCORP DEVELOPMENTS LTD. TSXV: QRE 0.14 0.00 0.00% 0.135 0.14 0.10 0.225 18350 12.5M
NORTHERN MINERALSASX: NTU 0.120 -0.010 -7.69% 0.120 0.125 0.215 0.570 150000 28.4M
ORBITE ALUMINAE INC.OTCQX: EORBF 0.694 +0.0794 +12.92% 0.5775 0.696 0.85 3.99 79510 127.8M
ORBITE ALUMINAE INC.TSX: ORT 0.73 +0.11 +17.74% 0.58 0.73 0.87 3.93 3417329 134.4M
ORION METALS LIMITED ASX: ORM 0.050 0.000 0.00% 0.050 0.050 0.040 0.165 38998 4.4M
PEAK RESOURCES LTD. ASX: PEK 0.185 +0.015 +8.82% 0.170 0.190 0.150 0.625 1374534 47.1M
PELE MOUNTAIN RESOURCES INC. OTCQX: GOLDF 0.0585 +0.0118 +25.27% 0.0585 0.0585 0.04 0.12 6000 5.4M
PELE MOUNTAIN RESOURCES INC. TSXV: GEM 0.05 -0.005 -9.09% 0.05 0.05 0.045 0.11 23000 7.7M
QUEST RARE MINERALS LTD. NYSE MKT: QRM 0.60 +0.03 +5.26% 0.58 0.60 0.39 1.92 20134 37.3M
QUEST RARE MINERALS LTD. TSX: QRM 0.59 +0.01 +1.72% 0.58 0.61 0.40 2.14 29400 n/a
RARA TERRA MINERALS CORP. TSXV: RTX 0.155 0.00 0.00% 0.155 0.155 0.06 0.20 0 n/a
RARE ELEMENT RESOURCES LTD. NYSE MKT: REE 1.91 -0.06 -3.05% 1.90 1.99 1.60 2.54 181198 85.9M
RARE ELEMENT RESOURCES LTD. TSX: RES 1.97 -0.01 -0.51% 1.96 2.04 1.60 5.45 22060 n/a
SEARCH MINERALS INC. TSXV: SMY 0.045 0.00 0.00% 0.03 0.30 0 2.4M
STANS ENERGY CORP. OTCQX: HREEF 0.19 +0.0086 +4.74% 0.19 0.20 0.19 0.94 133400 29.9M
STANS ENERGY CORP. TSXV: HRE 0.20 +0.01 +5.26% 0.195 0.205 0.15 0.95 121915 n/a
TASMAN METALS LTD.NYSE MKT: TAS 0.708 +0.01 +1.43% 0.6787 0.708 0.50 2.04 13400 43.1M
TASMAN METALS LTD.TSXV: TSM 0.71 +0.01 +1.43% 0.70 0.72 0.51 1.97 8303 43.2M
TEXAS RARE EARTH RESOURCES CORPOTCQX: TRER 0.40 +0.01 +2.56% 0.355 0.40 0.14 1.01 83687 14.8M
U.S. RARE EARTHS, INC. OTCBB: UREE 1.85 0.00 0.00% 0.11 3.74 0 51.5M
UCORE RARE METALS INC.OTCQX: UURAF 0.242 +0.012 +5.22% 0.23 0.242 0.22 0.64 41710 36.7M
UCORE RARE METALS INC.TSXV: UCU 0.245 +0.005 +2.08% 0.235 0.245 0.215 0.64 184090 37.2M
WEALTH MINERALS LTD. OTCQX: WMLLF 0.0343 0.00 0.00% 0.03 0.25 0 2.0M
WEALTH MINERALS LTD. TSXV: WML 0.04 0.00 0.00% 0.04 0.04 0.035 0.235 106000 2.3M

Rare Earth & Critical Minerals Sponsors' Names in Green. Stock Information Provided by Yahoo Finance
Data delayed 15 minutes. NOTE: Currency based on Traded Exchange

Cancel
REE World login
ProEdge Media
Copyright © 2012 ProEdge Media Corp. All rights reserved.

ProEdge Media Corp. text, photos, graphics and logos shall not be used for commercial purposes, reproduced, published, broadcast, rewritten for broadcast or publication or redistributed directly or indirectly in any medium. ProEdge Media Corp. shall not be held liable for any delays, inaccuracies, errors or omissions in any ProEdge Media Corp. original content, or for any actions taken in consequence. ProEdge Media Corp. materials may not be stored in whole or in part in a computer except for personal non-commercial use. As a newswire service ProEdge Media Corp. does not obtain release from the subjects, individuals, groups or entities contained in its photographs, graphics or quoted in its text. Further, no clearance is obtained from the owners of any trademarks or copyrighted material where the marks and material are included in ProEdge Media Corp. photos or content. You shall be solely responsible for obtaining any and all the necessary releases from whatever individual or entity is necessary for any of your uses of ProEdge Media Corp. material. You agree to indemnify ProEdge Media Corp. from any losses, damages and expenses (including reasonable attorney fees) it incurs as a result of any claim based on your use of its materials in violation of these terms.

Disclaimer: ProEdge Media Corp., owners and operators of the ProEdgeWire and affiliated sites, has established the following rules to ensure that there is no appearance of impropriety on the part of any ProEdge Editorial writers. The content of ProEdge Editorial articles are the opinion of the Writer and any reliance on the content of these articles is at your sole risk. Our Writers are not registered investment advisors. You should not make any kind of investment decision in relation to Articles or stocks discussed in them without obtaining advice from a registered investment advisor.

Facts relied upon by our Writers are generally provided by the subject companies or gathered by our Writers from other public and/or private sources. These facts may be in error and if so, the opinions of our Writers may be materially different. Often times ProEdge writers will utilize advertorial companies as content sources. This is because we represent many of the leading companies in various sectors covered in our sites. Our advertisers are publicly disclosed at all times and listed in alphabetical order on the right column of each affiliated section.

If you have any questions or concerns, please contact us directly at (416) 581-0177 or email us at Publisher@ProEdgeMedia.com

exit
REE Leaders Index
REE Leaders Index
 (Bloomberg Ticker: REEL)
REE Leaders Index